Consumer Loan
Get a consumer loan for any purpose.
Consumer Loan Calculator
Calculate consumer loan terms
Simple approval process
You can easily verify your income for loan approval – regardless of where you receive your salary or other income.
For any purpose
It doesn't matter what you need the funds for, you can get an unsecured consumer loan for any purpose.
Terms tailored to you
Loan terms are processed individually. Your personal banker will ensure that you receive a highly tailored offer.
Loan Conditions
| Loan Amount | From 300 to 80,000 GEL for unsecured consumer loans / From 300 to 300,000 GEL for secured consumer loans |
| Income | From GEL 200 |
| Interest rate (nominal and effective*) | Unsecured consumer loan in GEL from 9.9%, effective from 17.7%; Secured - Indexed** interest: GEL from 12.8%, effective from 13.9%; USD from 8%, effective from 8.9%; EUR from 7.5%, effective from 8.3% |
| Loan term | Secured consumer loan - minimum 3 months, maximum in GEL - 120 months; Unsecured consumer loan - minimum 3 months, maximum in GEL - 48 months |
| Co-borrowers | A maximum of three co-borrowers are allowed (primary borrower + two co-borrowers) |
| Age | 18 - 70 years |
| Loan issuance fee | 2% min. 50 GEL, secured consumer loan / 2.5% min. 40 GEL, unsecured consumer loan |
| Credit bureau verification fee | 300-10,000 GEL - 10 GEL; 10,000-20,000 GEL - 15 GEL; 20,000< - 20 GEL *In case of currency 5 euros, 10 dollars |
| Other expenses | Cost of registering security in the public registry: from 158 GEL; Cost of removing security in the public registry: from 151 GEL |
*The effective interest rate is calculated on GEL 5,000 for 12 months (unsecured consumer loan) / on GEL 100,000 for 120 months (secured consumer loan)