Accumulative Deposit
Save for special moments, enjoy flexible terms, and receive high returns
The deposit can be opened with any amount, starting from 0.01 GEL/USD/EUR
You can add funds to the deposit at any time, in unlimited amounts
If you open an accumulative deposit via Liberty Mobile Bank, you will receive higher-than-standard returns: +0.2% for GEL deposits, +0.15% for USD, and +0.15% for EUR
You can add funds to your accumulative deposit using the free automatic transfer service
Terms and Conditions
| Opening and servicing the deposit | Free |
| Deposit term | 3 - 24 months |
| Deposit currency | GEL, USD, EUR |
| Amount required to open a deposit | Minimum: 0.01 (GEL/USD/EUR) Maximum: Unlimited |
| Frequency of interest payment | At the end of the deposit term |
| Adding funds to the deposit | Funds can be added to the deposit at any time during its term: the minimum/maximum amount is unlimited in any currency (GEL/USD/EUR). You can also add funds to the accumulative deposit using the free automatic transfer service. |
| Terms for early withdrawal of the accumulative deposit | In case of early termination of the accumulative deposit, a different annual interest rate will be applied: In GEL - 1.00% In USD - 0.20% In EUR - 0.10% |
| Interest rate type | Fixed |
Annual Interest Rate (Studio Premium)
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 10.00% | 10.38% | 2.70% | 2.73% | - | - |
| 4 | 10.00% | 10.34% | 2.70% | 2.72% | - | - |
| 5 | 10.00% | 10.29% | 2.70% | 2.72% | - | - |
| 6 | 10.55% | 10.83% | 2.90% | 2.92% | 0.30% | 0.30% |
| 7-9 | 10.65% | 10.88% | 3.10% | 3.12% | 0.40% | 0.40% |
| 10-12 | 11.00% | 11.10% | 3.30% | 3.31% | 0.90% | 0.90% |
| 13-18 | 11.00% | 10.95% | 3.60% | 3.59% | 1.20% | 1.20% |
| 19-24 | 11.10% | 10.77% | 3.70% | 3.66% | 1.30% | 1.30% |
| 3 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.00% | 10.38% |
| USD | 2.70% | 2.73% |
| EUR | - | - |
| 4 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.00% | 10.34% |
| USD | 2.70% | 2.72% |
| EUR | - | - |
| 5 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.00% | 10.29% |
| USD | 2.70% | 2.72% |
| EUR | - | - |
| 6 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.55% | 10.83% |
| USD | 2.90% | 2.92% |
| EUR | 0.30% | 0.30% |
| 7-9 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.65% | 10.88% |
| USD | 3.10% | 3.12% |
| EUR | 0.40% | 0.40% |
| 10-12 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 11.10% |
| USD | 3.30% | 3.31% |
| EUR | 0.90% | 0.90% |
| 13-18 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 10.95% |
| USD | 3.60% | 3.59% |
| EUR | 1.20% | 1.20% |
| 19-24 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.10% | 10.77% |
| USD | 3.70% | 3.66% |
| EUR | 1.30% | 1.30% |
*The effective rate is calculated based on a minimum deposit of 1,000 units, with the condition of monthly interest withdrawal.
Annual Interest Rate (Studio Digital)
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 9.50% | 9.84% | 1.30% | 1.31% | - | - |
| 4 | 9.50% | 9.80% | 1.30% | 1.31% | - | - |
| 5 | 9.50% | 9.76% | 1.30% | 1.30% | - | - |
| 6 | 10.05% | 10.30% | 1.60% | 1.61% | 0.30% | 0.30% |
| 7-9 | 10.15% | 10.36% | 1.70% | 1.71% | 0.40% | 0.40% |
| 10-12 | 10.50% | 10.59% | 1.90% | 1.90% | 0.90% | 0.90% |
| 13-18 | 10.50% | 10.45% | 2.00% | 2.00% | 1.20% | 1.20% |
| 19-24 | 10.60% | 10.29% | 2.30% | 2.28% | 1.30% | 1.30% |
| 3 Months | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 1.30% | 1.31% |
| EUR | - | - |
| 4 Months | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.80% |
| USD | 1.30% | 1.31% |
| EUR | - | - |
| 5 Months | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.76% |
| USD | 1.30% | 1.30% |
| EUR | - | - |
| 6 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 1.60% | 1.61% |
| EUR | 0.30% | 0.30% |
| 7-9 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.36% |
| USD | 1.70% | 1.71% |
| EUR | 0.40% | 0.40% |
| 10-12 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.50% | 10.59% |
| USD | 1.90% | 1.90% |
| EUR | 0.90% | 0.90% |
| 13-18 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.50% | 10.45% |
| USD | 2.00% | 2.00% |
| EUR | 1.20% | 1.20% |
| 19-24 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.60% | 10.29% |
| USD | 2.30% | 2.28% |
| EUR | 1.30% | 1.30% |
*The effective rate is calculated based on a minimum deposit of 1,000 units, with the condition of monthly interest withdrawal.
Placing a deposit in foreign currency:
A deposit placed in foreign currency exposes the customer to significant risk;
Currency exchange rate fluctuations may significantly reduce the returns expressed in GEL.
Please note:
Your deposit is insured within the scope of the deposit insurance system created on the basis of the Law of Georgia "On the Deposit Insurance System."
In the event of a change in significant contract terms, the customer will be informed at least 2 (two) months prior to the change, and in the case of a price increase for another financial product - at least 1 (one) month prior via SMS.
The customer has the right to submit a complaint to the bank in oral, free-form written, standard written, or electronic form.
Read useful information for consumers on the National Bank of Georgia's website - www.nbg.gov.ge/cp and hotline + 995 322 406406.
Since January 1, 2018, the bank has been a participant in the deposit insurance system created on the basis of the Law of Georgia "On the Deposit Insurance System." In the event of an insurance case, the available funds on the depositor's deposit/account will be reimbursed by the Deposit Insurance Agency up to 30,000 GEL, while the remaining amount will be reimbursed in accordance with the rules provided by applicable legislation. For additional information, you can visit the website of the LEPL Deposit Insurance Agency: www.diagency.ge