Certificate of Deposit
Invest your savings effectively – open a Certificate of Deposit at Studio Liberty and receive high returns.
The Certificate of Deposit offers the highest annual interest yield among all of Studio Liberty’s deposit products.
A Certificate of Deposit is a financial instrument similar to a security, and it can be purchased for a term ranging from 3 to 36 months.
The Certificate of Deposit can be transferred to a third party at any time.
Terms and Conditions of the Certificate of Deposit
| Certificate of Deposit currency | GEL / USD / EUR |
| Minimum value | 1,000 GEL / USD / EUR |
| Certificate term | GEL / USD: From 3 to 36 months EUR: From 6 to 36 months |
| Certificate type | Discount - Upon purchasing the certificate, you will receive the interest income at the end of the term, along with the principal amount. Interest-bearing (Coupon) - Upon purchasing the certificate, you will receive interest income monthly, while the principal amount is returned upon the expiration of the contract term. |
| Interest rate type | Fixed |
Annual Interest Rate (Studio Premium)
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 6 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 9 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 12 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 18 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 24 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 36 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 48 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 60 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 3 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 6 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 9 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 12 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 18 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 24 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 36 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
| 48 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
| 60 Month Term | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 6 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 9 | 9.50% | 9.84% | 2.50% | 2.52% | - | - |
| 12 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 18 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 24 | 10.05% | 10.30% | 3.00% | 3.02% | 0.40% | 0.40% |
| 36 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 48 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 60 | 10.15% | 10.27% | 3.80% | 3.82% | 0.80% | 0.80% |
| 3 Month | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 6 Month | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 9 Month | Nominal | Effective |
|---|---|---|
| GEL | 9.50% | 9.84% |
| USD | 2.50% | 2.52% |
| EUR | - | - |
| 12 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 18 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 24 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.05% | 10.30% |
| USD | 3.00% | 3.02% |
| EUR | 0.40% | 0.40% |
| 36 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
| 48 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
| 60 Month | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.27% |
| USD | 3.80% | 3.82% |
| EUR | 0.80% | 0.80% |
The effective rate is calculated based on the purchase of a Certificate of Deposit with a minimum nominal value of 1,000 units.
Annual Interest Rate (Studio Digital)
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 9.55% | 9.90% | 1.50% | 1.51% | - | - |
| 6 | 10.30% | 10.57% | 1.70% | 1.71% | 0.50% | 0.50% |
| 9 | 10.50% | 10.64% | 1.90% | 1.90% | 0.80% | 0.80% |
| 12 | 11.50% | 11.50% | 2.10% | 2.10% | 1.70% | 1.70% |
| 18 | 11.00% | 10.72% | 2.40% | 2.39% | 1.90% | 1.89% |
| 24 | 12.00% | 11.36% | 3.00% | 2.96% | 2.10% | 2.08% |
| 36 | 12.20% | 10.96% | 3.60% | 3.48% | 2.30% | 2.25% |
| 48 | 13.00% | 11.04% | 4.00% | 3.78% | 2.00% | 1.94% |
| 60 | 13.50% | 10.87% | 4.00% | 3.71% | 2.00% | 1.92% |
| 3 Months | Nominal | Effective |
|---|---|---|
| GEL | 9.55% | 9.90% |
| USD | 1.50% | 1.51% |
| EUR | - | - |
| 6 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.30% | 10.57% |
| USD | 1.70% | 1.71% |
| EUR | 0.50% | 0.50% |
| 9 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.50% | 10.64% |
| USD | 1.90% | 1.90% |
| EUR | 0.80% | 0.80% |
| 12 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.50% | 11.50% |
| USD | 2.10% | 2.10% |
| EUR | 1.70% | 1.70% |
| 18 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 10.72% |
| USD | 2.40% | 2.39% |
| EUR | 1.90% | 1.89% |
| 24 Months | Nominal | Effective |
|---|---|---|
| GEL | 12.00% | 11.36% |
| USD | 3.00% | 2.96% |
| EUR | 2.10% | 2.08% |
| 36 Months | Nominal | Effective |
|---|---|---|
| GEL | 12.20% | 10.96% |
| USD | 3.60% | 3.48% |
| EUR | 2.30% | 2.25% |
| 48 Months | Nominal | Effective |
|---|---|---|
| GEL | 13.00% | 11.04% |
| USD | 4.00% | 3.78% |
| EUR | 2.00% | 1.94% |
| 60 Months | Nominal | Effective |
|---|---|---|
| GEL | 13.50% | 10.87% |
| USD | 4.00% | 3.71% |
| EUR | 2.00% | 1.92% |
| Month | GEL | USD | EUR | |||
|---|---|---|---|---|---|---|
| - | Nominal | Effective | Nominal | Effective | Nominal | Effective |
| 3 | 9.45% | 9.87% | 1.50% | 1.51% | - | - |
| 6 | 10.10% | 10.58% | 1.60% | 1.61% | 0.40% | 0.40% |
| 9 | 10.15% | 10.64% | 1.80% | 1.81% | 0.70% | 0.70% |
| 12 | 11.10% | 11.68% | 2.00% | 2.02% | 1.60% | 1.61% |
| 18 | 10.20% | 10.69% | 2.30% | 2.32% | 1.80% | 1.81% |
| 24 | 11.00% | 11.57% | 2.80% | 2.84% | 2.00% | 2.02% |
| 36 | 11.00% | 11.57% | 3.40% | 3.45% | 2.20% | 2.22% |
| 48 | 11.00% | 11.57% | 3.50% | 3.56% | 1.50% | 1.51% |
| 60 | 11.00% | 11.57% | 3.50% | 3.56% | 1.50% | 1.51% |
| 3 Months | Nominal | Effective |
|---|---|---|
| GEL | 9.45% | 9.87% |
| USD | 1.50% | 1.51% |
| EUR | - | - |
| 6 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.10% | 10.58% |
| USD | 1.60% | 1.61% |
| EUR | 0.40% | 0.40% |
| 9 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.15% | 10.64% |
| USD | 1.80% | 1.81% |
| EUR | 0.70% | 0.70% |
| 12 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.10% | 11.68% |
| USD | 2.00% | 2.02% |
| EUR | 1.60% | 1.61% |
| 18 Months | Nominal | Effective |
|---|---|---|
| GEL | 10.20% | 10.69% |
| USD | 2.30% | 2.32% |
| EUR | 1.80% | 1.81% |
| 24 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 11.57% |
| USD | 2.80% | 2.84% |
| EUR | 2.00% | 2.02% |
| 36 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 11.57% |
| USD | 3.40% | 3.45% |
| EUR | 2.20% | 2.22% |
| 48 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 11.57% |
| USD | 3.50% | 3.56% |
| EUR | 1.50% | 1.51% |
| 60 Months | Nominal | Effective |
|---|---|---|
| GEL | 11.00% | 11.57% |
| USD | 3.50% | 3.56% |
| EUR | 1.50% | 1.51% |
*The effective rate is calculated based on a minimum deposit of 1,000 units, with the condition of monthly interest withdrawal.
Formulas for calculating Certificate of Deposit amounts
Calculation of the current value of a Discount Certificate of Deposit:
CP = NP / (1 + R / 365 × RD)
Where:
CP — Current value of the Discount Certificate of Deposit;
NP — Nominal value of the Discount Certificate of Deposit;
R — Annual interest rate;
RD — Days remaining from the date of sale of the Discount Certificate of Deposit until its expiration.
Calculation of the current value of an Interest-bearing (Coupon) Certificate of Deposit:
CP = NP + NP × R / 12 × CI / DM
Where:
CP — Current value of the Interest-bearing Certificate of Deposit;
NP — Nominal value of the Interest-bearing Certificate of Deposit;
R — Annual interest rate;
CI — Days from the last interest payment on the Interest-bearing Certificate of Deposit to the date of its sale;
DM — Days from the last interest payment on the Interest-bearing Certificate of Deposit to the next scheduled interest payment.
The repurchase of the certificate by the bank is a right of the bank and not an obligation.
If the bank agrees to the certificate holder's request for early repurchase, the selling interest rate will be: Certificate interest yield + 4% for GEL; +3% for USD/EUR, which the client pays to the bank for the remaining term of the certificate.
Placing a deposit in foreign currency:
-
A deposit placed in foreign currency exposes the customer to significant risk;
-
Currency exchange rate fluctuations may significantly reduce the returns expressed in GEL.
Please note:
Your deposit is insured based on the Law of Georgia "On the Deposit Insurance System."
In the event of a change in significant contract terms, the customer will be informed at least 2 (two) months prior to the change, and in the case of a price increase for another financial product - at least 1 (one) month prior via SMS.
The customer has the right to submit a complaint to the bank in oral, free-form written, standard written, or electronic form.
Read useful information for consumers on the National Bank of Georgia's website - www.nbg.gov.ge/cp and hotline + 995 322 406406.
Since January 1, 2018, the bank has been a participant in the deposit insurance system created on the basis of the Law of Georgia "On the Deposit Insurance System." In the event of an insurance case, the available funds on the depositor's deposit/account will be reimbursed by the Deposit Insurance Agency up to 30,000 GEL, while the remaining amount will be reimbursed in accordance with the rules provided by applicable legislation. For additional information, you can visit the website of the LEPL Deposit Insurance Agency: www.diagency.ge